| Management number | 218434965 | Release Date | 2026/05/03 | List Price | US$41.60 | Model Number | 218434965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194387723093 |
|---|---|
| Size | 34D |
| Color | Fleur Noire |
| Pattern | Floral |
| Brand Name | Sunsets |
| Strap Type | Removable |
| Style Name | Loretta Bandeau Women's Swimsuit Bikini Top |
| Fabric Type | 87% Recycled Nylon, 13% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 500FN |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form