| Management number | 223089290 | Release Date | 2026/05/09 | List Price | US$13.56 | Model Number | 223089290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0FS81MG9V |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 240 Count |
| Item Weight | 0.02 Ounces |
| Manufacturer | Nutricost |
| Model Number | KQ-KVNU-AY1P |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 4 x 2.25 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free |
| Manufacturer Part Number | KQ-KVNU-AY1P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form