| Management number | 228206646 | Release Date | 2026/05/31 | List Price | US$18.30 | Model Number | 228206646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moen faucets with SwivelControl™ wand technology deliver effortless, 100% sink coverage. The rotating pulldown retrofit replacement wand lets you direct water precisely where you want it—even into hard-to-reach corners—and stays in place for hands-free convenience. And when you're done, the wand automatically returns to its default position, maintaining a streamlined appearance at the sink. Moen faucets with SwivelControl™—smarter design for easier cleaning and total control.




| UPC | 026508411643 |
|---|---|
| ASIN | B0GFG1HLY2 |
| Color | Spot Resist Stainless |
| Flow Rate | 1.5 Gallons Per Minute |
| Room Type | Kitchen |
| Brand Name | Moen |
| Model Name | SwivelControl |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Finish Types | Brushed |
| Manufacturer | Moen Incorporated |
| Model Number | 266918SRS |
| Spout Design | High Arch Gooseneck |
| Spout Height | 1 Inches |
| Material Type | Plastic |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Item Type Name | Pulldown Kitchen Faucet Retrofit Replacement Wand |
| Handle Material | Metal |
| Certificate Type | NSF/ANSI/CAN 372-2024 Lead Free Plumbing Products, NSF/ANSI/CAN 61-2022 Drinking Water System Components - Health Effects |
| Number of Pieces | 1 |
| Additional Features | ADA Compliant, Power Clean™, Pull Down Sprayer, Swivel Control |
| Included Components | Instruction Manual, Sprayer |
| Installation Method | Single Hole |
| Manufacturer Part Number | 266918SRS |
| Item Dimensions D x W x H | 1.25"D x 1.25"W x 3.75"H |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form